<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Henderson: Visual Communication, Graphic Design, Beautiful Things &#187; visual communication</title>
	<atom:link href="http://blog.emilyhenderson.com/tag/visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emilyhenderson.com</link>
	<description>Critical thought on visual communication, graphic design, web design and creative processes. Advocating graphic design as a tool for businesses to communicate with their audiences. Promoting creativity, imagination, and a strong sense of craft.</description>
	<lastBuildDate>Thu, 01 Jan 2009 00:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Fury: The Pitfalls and Shortcomings of “Color Psychology”</title>
		<link>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/</link>
		<comments>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:40:40 +0000</pubDate>
		<dc:creator>Emily Henderson</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=76</guid>
		<description><![CDATA[The other day, my friend shared a color psychology article with me that sent me into a fury. These sorts of analyses do a massive disservice to the design process. Making business communication decisions based on this type of vague, myopic thought is about as useful making business decisions based on your monthly horoscope. Color [...]]]></description>
		<wfw:commentRss>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
