<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Henderson: Visual Communication, Graphic Design, Beautiful Things</title>
	<atom:link href="http://blog.emilyhenderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emilyhenderson.com</link>
	<description>Critical thought on visual communication, graphic design, web design and creative processes. Advocating graphic design as a tool for businesses to communicate with their audiences. Promoting creativity, imagination, and a strong sense of craft.</description>
	<lastBuildDate>Thu, 01 Jan 2009 00:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Color Fury: The Pitfalls and Shortcomings of “Color Psychology”</title>
		<link>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/</link>
		<comments>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:40:40 +0000</pubDate>
		<dc:creator>Emily Henderson</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=76</guid>
		<description><![CDATA[The other day, my friend shared a color psychology article with me that sent me into a fury. These sorts of analyses do a massive disservice to the design process. Making business communication decisions based on this type of vague, myopic thought is about as useful making business decisions based on your monthly horoscope. Color [...]]]></description>
		<wfw:commentRss>http://blog.emilyhenderson.com/2008/12/color-fury-the-pitfalls-and-shortcomings-of-color-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Won&#8217;t Hurt a Bit tattoo art show at Wootini</title>
		<link>http://blog.emilyhenderson.com/2008/11/this-wont-hurt-a-bit-tattoo-art-show-at-wootini/</link>
		<comments>http://blog.emilyhenderson.com/2008/11/this-wont-hurt-a-bit-tattoo-art-show-at-wootini/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:06:54 +0000</pubDate>
		<dc:creator>Emily Henderson</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Carrboro]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[tattoo art]]></category>
		<category><![CDATA[Wootini]]></category>

		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=58</guid>
		<description><![CDATA[Tucked discreetly among the home wares, trinkets and confectionaries of the boutique gift shop routine, Wootini kind of sneaks up on you. This art gallery and shop focuses on the Pop Pluralism movement, curating fresh, original work from local and national artists and also stocking a small, varied collection of books, clothing, designer vinyl figures [...]]]></description>
		<wfw:commentRss>http://blog.emilyhenderson.com/2008/11/this-wont-hurt-a-bit-tattoo-art-show-at-wootini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama &#8217;08 – A Campaign with Graphic Consciousness</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/</link>
		<comments>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:17:09 +0000</pubDate>
		<dc:creator>Emily Henderson</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political campaign graphics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45</guid>
		<description><![CDATA[I have been disappointed by the lack of imagination and sophistication demonstrated by America’s last few decades of political campaign graphics. Sure, convention and tradition are important thematic elements, and over time, this sector has developed its own visual rhetoric. Bold typography often touts a visual aggressiveness that rivals local television’s most grating used car [...]]]></description>
		<wfw:commentRss>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
