<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama &#8217;08 – A Campaign with Graphic Consciousness</title>
	<atom:link href="http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/</link>
	<description>Critical thought on visual communication, graphic design, web design and creative processes. Advocating graphic design as a tool for businesses to communicate with their audiences. Promoting creativity, imagination, and a strong sense of craft.</description>
	<lastBuildDate>Mon, 15 Dec 2008 05:39:24 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emily Henderson</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-10</link>
		<dc:creator>Emily Henderson</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-10</guid>
		<description>Obama&#039;s campaign ads in &lt;a href=&quot;http://jalopnik.com/5062960/barack-obama-advertising-inside-online-racing-video-games-attempts-to-pick-up-crucial-xbox-360-vote&quot; rel=&quot;nofollow&quot;&gt;a video game&lt;/a&gt; show yet another example of this campaign&#039;s varied and tech-savvy marketing strategy.&lt;br /&gt;
&lt;img src=&quot;http://emilyhenderson.com/images/blog/Obama_Graphics/obama_video_game_ad_sm.jpg&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s campaign ads in <a href="http://jalopnik.com/5062960/barack-obama-advertising-inside-online-racing-video-games-attempts-to-pick-up-crucial-xbox-360-vote" rel="nofollow">a video game</a> show yet another example of this campaign&#8217;s varied and tech-savvy marketing strategy.<br />
<img src="http://emilyhenderson.com/images/blog/Obama_Graphics/obama_video_game_ad_sm.jpg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Henderson</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-9</link>
		<dc:creator>Emily Henderson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-9</guid>
		<description>My Buddy &lt;a href=&quot;http://tyefussell.com/&quot; rel=&quot;nofollow&quot;&gt;Tye K. Fussell&lt;/a&gt; sent me this shot from his latest visit to NYC. It&#039;s another interesting piece of DIY campaigning. &lt;a href=&quot;http://frighteningprospect.com/&quot; rel=&quot;nofollow&quot;&gt;The site&lt;/a&gt; provides downloadable artwork and simple instructions on how to &lt;a href=&quot;http://www.flickr.com/search/?q=wheatpaste&quot; rel=&quot;nofollow&quot;&gt;wheatpaste&lt;/a&gt;.&lt;br /&gt; 
&lt;img src=&quot;http://emilyhenderson.com/images/blog/Palin.jpg&quot; alt=&quot;Palin posters&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>My Buddy <a href="http://tyefussell.com/" rel="nofollow">Tye K. Fussell</a> sent me this shot from his latest visit to NYC. It&#8217;s another interesting piece of DIY campaigning. <a href="http://frighteningprospect.com/" rel="nofollow">The site</a> provides downloadable artwork and simple instructions on how to <a href="http://www.flickr.com/search/?q=wheatpaste" rel="nofollow">wheatpaste</a>.<br /> <br />
<img src="http://emilyhenderson.com/images/blog/Palin.jpg" alt="Palin posters" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven O</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-7</link>
		<dc:creator>Steven O</dc:creator>
		<pubDate>Wed, 12 Nov 2008 16:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-7</guid>
		<description>The Obama camp did a great job of &quot;branding&quot; him over all. It made it easy for the majority of lazy people in this country to connect with him. And I don&#039;t mean that as a slam, but it did help his recognition with out having to go in depth on each and every issue. Most people in today&#039;s society are familiar with and are identified with the brands they use and love. Obama was able to make that lifestyle connection above all and be a rallying cry for like minded people.</description>
		<content:encoded><![CDATA[<p>The Obama camp did a great job of &#8220;branding&#8221; him over all. It made it easy for the majority of lazy people in this country to connect with him. And I don&#8217;t mean that as a slam, but it did help his recognition with out having to go in depth on each and every issue. Most people in today&#8217;s society are familiar with and are identified with the brands they use and love. Obama was able to make that lifestyle connection above all and be a rallying cry for like minded people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Henderson</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-6</link>
		<dc:creator>Emily Henderson</dc:creator>
		<pubDate>Sat, 08 Nov 2008 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-6</guid>
		<description>I am surprised that it is not more universal for political campaigns to embrace the kind of leading-edge technology and design standards that Obama&#039;s team employed. True, his campaign had massive funding, but many of these techniques can be very successful with a scalable budget. Interestingly, his team seems to be extending its design/technology focus beyond the boundaries of the campaign and into its &lt;a href=&quot;http://change.gov/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;public governmental materials.&lt;/a&gt; It will be interesting to see how this approach evolves. 

Keep checking &lt;a href=&quot;http://www.etsy.com/view_listing.php?ref=fp_feat_4&amp;listing_id=16979369&quot; target=&quot;blank&quot; rel=&quot;nofollow&quot;&gt;Etsy&lt;/a&gt; for those tissues. I&#039;m sure it&#039;s only a matter of time.</description>
		<content:encoded><![CDATA[<p>I am surprised that it is not more universal for political campaigns to embrace the kind of leading-edge technology and design standards that Obama&#8217;s team employed. True, his campaign had massive funding, but many of these techniques can be very successful with a scalable budget. Interestingly, his team seems to be extending its design/technology focus beyond the boundaries of the campaign and into its <a href="http://change.gov/" target="_blank" rel="nofollow">public governmental materials.</a> It will be interesting to see how this approach evolves. </p>
<p>Keep checking <a href="http://www.etsy.com/view_listing.php?ref=fp_feat_4&#038;listing_id=16979369" target="blank" rel="nofollow">Etsy</a> for those tissues. I&#8217;m sure it&#8217;s only a matter of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnts</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-5</link>
		<dc:creator>pnts</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-5</guid>
		<description>I second what dirtygreek says, I love the site, colors and the layout - totally eye catching.  In addition to the graphic cohesiveness of the Obama campaign, their use of technology was ridiculous.  If you have an iPhone or iTouch available, check out the Obama iPhone app.  It&#039;s amazingly detailed, informative, and useful, allowing not only access to Obama&#039;s stance on all the issues, but also has the tools for outreach - it encourages you to call people you know and get them to vote (and I *believe* each person you call through the app goes into the Obama database).

Too bad they didn&#039;t brand any Obama tissue boxes.  I was a crying mess election night.</description>
		<content:encoded><![CDATA[<p>I second what dirtygreek says, I love the site, colors and the layout &#8211; totally eye catching.  In addition to the graphic cohesiveness of the Obama campaign, their use of technology was ridiculous.  If you have an iPhone or iTouch available, check out the Obama iPhone app.  It&#8217;s amazingly detailed, informative, and useful, allowing not only access to Obama&#8217;s stance on all the issues, but also has the tools for outreach &#8211; it encourages you to call people you know and get them to vote (and I *believe* each person you call through the app goes into the Obama database).</p>
<p>Too bad they didn&#8217;t brand any Obama tissue boxes.  I was a crying mess election night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirtygreek</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-4</link>
		<dc:creator>dirtygreek</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-4</guid>
		<description>Emily, love the site and the new blog, and I think this is a fantastic way to start it off.  I was very impressed with the campaign&#039;s visual messages as well, and while I think it would be great to know how he would have done without such an amazing advertising campaign, I&#039;m glad it worked for him.</description>
		<content:encoded><![CDATA[<p>Emily, love the site and the new blog, and I think this is a fantastic way to start it off.  I was very impressed with the campaign&#8217;s visual messages as well, and while I think it would be great to know how he would have done without such an amazing advertising campaign, I&#8217;m glad it worked for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Henderson</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-3</link>
		<dc:creator>Emily Henderson</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-3</guid>
		<description>&lt;p&gt;The campaign yielded a healthy blend of consistency and variety. Its appeal to talented artists and designers produced some beautifully varied and creative work. I find it compelling that the graphic consistency often extended into the complex web of commercial ecosystems that cropped up around the campaign.&lt;/p&gt; &lt;img src=&quot;http://emilyhenderson.com/images/blog/Obama_Graphics/nike-mobama-dunk-low-1.jpg&quot; alt=&quot;Obama Nikes&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>The campaign yielded a healthy blend of consistency and variety. Its appeal to talented artists and designers produced some beautifully varied and creative work. I find it compelling that the graphic consistency often extended into the complex web of commercial ecosystems that cropped up around the campaign.</p>
<p> <img src="http://emilyhenderson.com/images/blog/Obama_Graphics/nike-mobama-dunk-low-1.jpg" alt="Obama Nikes" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pantspants</title>
		<link>http://blog.emilyhenderson.com/2008/11/obama08-%e2%80%93-a-campaign-with-graphic-consciousness/comment-page-1/#comment-2</link>
		<dc:creator>pantspants</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emilyhenderson.com/?p=45#comment-2</guid>
		<description>Not only is there an pleasant aesthetic, they were able to maintain cosistency across all of their communication - which means consistency across vendors. And that really matters for recognition. A fellow was telling me that he was walking around town carrying his 2-year-old granddaughter and she would point to the round Obama logo and say, &quot;Vote Obama.&quot;

Obviously she couldn&#039;t read, she had just seen that logo so consistently and with the verbal message reinforced by her parents, that she formed a strong association. Pretty amazing. Of course the whole thing broke down when he took her by an AT&amp;T store, and she pointed to the AT&amp;T logo and said, &quot;Vote Obama.&quot;</description>
		<content:encoded><![CDATA[<p>Not only is there an pleasant aesthetic, they were able to maintain cosistency across all of their communication &#8211; which means consistency across vendors. And that really matters for recognition. A fellow was telling me that he was walking around town carrying his 2-year-old granddaughter and she would point to the round Obama logo and say, &#8220;Vote Obama.&#8221;</p>
<p>Obviously she couldn&#8217;t read, she had just seen that logo so consistently and with the verbal message reinforced by her parents, that she formed a strong association. Pretty amazing. Of course the whole thing broke down when he took her by an AT&amp;T store, and she pointed to the AT&amp;T logo and said, &#8220;Vote Obama.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
